LOG104
Ladies Jewel Henley
Description
This henley has a smart, modern look with OGIO attitude.
- 5-ounce, 100% poly pique with stay-cool wicking technology
- OGIO heat transfer label for tag-free comfort
- Self-fabric collar
- 6-button placket with dyed-to-match OGIO buttons
- Set-in, open hem sleeves
- O heat transfer on left hem
Size Chart
XS | S | M | L | |
Size | 2 | 4/6 | 8/10 | 12/14 |
Body Length at Back | 26 | 26 1/2 | 27 | 27 1/2 |
Bust | 18 | 19 | 20 | 21 1/2 |
Sleeve Length | 22 1/2 | 23 | 23 1/2 | 24 |
XL | 2XL | 3XL | 4XL | |
Size | 16/18 | 20/22 | 24/26 | 28/30 |
Body Length at Back | 28 | 28 1/2 | 29 | 29 1/2 |
Bust | 23 | 24 1/2 | 26 1/2 | 28 1/2 |
Sleeve Length | 24 1/2 | 25 | 25 /12 | 25 1/2 |
Companions
Your cart is empty